
Couplers, Precision Broadwall
Typical Electrical Specifications
| Size | Frequency | Coupling Sensitivity | Coupling Average | VSWR | Minimum Directivity |
|---|---|---|---|---|---|
| +/- (dB) | +/- (dB) | Primary Arm (Max.) | (dB) | ||
| WR 22 | 33.00-50.00 GHz | 0.85 | 0.8 | 1.05 | 35 |
| WR 28 | 26.50-40.00 GHz | 0.75 | 0.7 | 1.05 | 40 |
| WR 34 | 22.00-33.00 GHz | 0.7 | 0.7 | 1.05 | 40 |
| WR 42 | 18.00-26.50 GHz | 0.65 | 0.6 | 1.05 | 40 |
| WR 51 | 15.00-22.00 GHz | 0.6 | 0.6 | 1.05 | 40 |
| WR 62 | 12.40-18.00 GHz | 0.5 | 0.5 | 1.05 | 40 |
| WR 75 | 10.00-15.00 GHz | 0.5 | 0.5 | 1.05 | 40 |
| WR 90 | 8.20-12.40 GHz | 0.5 | 0.5 | 1.05 | 40 |
| WR 112 | 7.05-10.00 GHz | 0.5 | 0.5 | 1.05 | 40 |
| WR 137 | 5.85-8.20 GHz | 0.5 | 0.5 | 1.05 | 40 |
| WR 159 | 4.90-7.05 GHz | 0.5 | 0.5 | 1.05 | 40 |
| WR 187 | 3.95-5.85 GHz | 0.5 | 0.5 | 1.05 | 40 |
| WR 229 | 3.30-4.90 GHz | 0.5 | 0.5 | 1.05 | 40 |
| WR 284 | 2.60-3.95 GHz | 0.5 | 0.5 | 1.05 | 40 |
Typical Mechanical Specifications
| Size | Frequency | "A"Dimension | "B" Dimension | "C" Dimension | Flange Equiv. | Coax Style Jack |
|---|---|---|---|---|---|---|
| (Max inches) | (Max inches) | |||||
| WR 22 | 33.00-50.00 GHz | 8 | 0.5 | 1.25 | Cover | 2.4 |
| WR 28 | 26.50-40.00 GHz | 9 | 1.06 | 1.25 | Cover | 2.9 |
| WR 42 | 18.00-26.50 GHz | 11 | 1.25 | 1.75 | Cover | SMA |
| WR 62 | 12.40-18.00 GHz | 14 | 1 | 2 | Cover | SMA |
| WR 75 | 10.00-15.00 GHz | 17 | 1.25 | 2.25 | Cover | SMA |
| WR 90 | 8.20-12.40 GHz | 19 | 1.5 | 2.5 | Cover | SMA |
| WR 112 | 7.05-10.00 GHz | 22 | 1.75 | 3 | Cover | N |
| WR 137 | 5.85-8.20 GHz | 26 | 1.75 | 3 | CPRG | N |
| WR 159 | 4.90-7.05 GHz | 32 | 2 | 3.25 | CMR | N |
| WR 187 | 3.95-5.85 GHz | 34 | 2.5 | 3.75 | Cover | N |
| WR 229 | 3.30-4.90 GHz | 40 | 2.75 | 5 | CPRF | N |
| WR 284 | 2.60-3.95 GHz | 47 | 3.25 | 6 | Cover | N |