
Terminations, Ultra High Power Water Cooled
Typical Electrical Specifications
| Size | Frequency | VSWR | Avg. Power Handling |
|---|---|---|---|
| Max. | (Max. Watts) | ||
| WR 22 | 33.00-50.00 GHz | 1.1 | 250 |
| WR 28 | 26.50-40.00 GHz | 1.1 | 400 |
| WR 34 | 22.00-33.00 GHz | 1.1 | 500 |
| WR 42 | 18.00-26.50 GHz | 1.1 | 750 |
| WR 51 | 15.00-22.00 GHz | 1.1 | 750 |
| WR 62 | 12.40-18.00 GHz | 1.1 | 1000 |
| WR 75 | 10.00-15.00 GHz | 1.1 | 1000 |
| WR 90 | 8.20-12.40 GHz | 1.1 | 1500 |
| WR 112 | 7.05-10.00 GHz | 1.1 | 2000 |
| WR 137 | 5.85-8.20 GHz | 1.1 | 3000 |
| WR 159 | 4.90-7.05 GHz | 1.1 | 3000 |
| WR 187 | 3.95-5.85 GHz | 1.1 | 4000 |
| WR 229 | 3.30-4.90 GHz | 1.1 | 4000 |
| WR 284 | 2.60-3.95 GHz | 1.1 | 5000 |
Typical Mechanical Specifications
| Size | Frequency | Flange Equiv. | "A" Dimension |
|---|---|---|---|
| WR 22 | 33.00-50.00 GHz | Cover | 6 |
| WR 28 | 26.50-40.00 GHz | Cover | 6 |
| WR 34 | 22.00-33.00 GHz | Cover | 6 |
| WR 42 | 18.00-26.50 GHz | Cover | 6 |
| WR 51 | 15.00-22.00 GHz | Cover | 6 |
| WR 62 | 12.40-18.00 GHz | Cover | 6 |
| WR 75 | 10.00-15.00 GHz | Cover | 7 |
| WR 90 | 8.20-12.40 GHz | Cover | 7 |
| WR 112 | 7.05-10.00 GHz | Cover | 8 |
| WR 137 | 5.85-8.20 GHz | Cover | 9 |
| WR 159 | 4.90-7.05 GHz | CPRF | 13 |
| WR 187 | 3.95-5.85 GHz | Cover | 13 |
| WR 229 | 3.30-4.90 GHz | CPRF | 18 |
| WR 284 | 2.60-3.95 GHz | Cover | 18 |